For Rent
650 NE 64th St # G506, Miami FL 33138,Miami,...
$ 2,075
Welcome to your new home at Nirvana Complex, in vibrant Miami. This sun-filled studio offe ...
Welcome to your new home at Nirvana Complex, in vibrant Miami. This sun-filled studio offers 571 square feet of smart and stylish living space. Big balcony with ...
680 NE 64 ST # A215, Miami FL 33138,Miami,Mi...
$ 2,200
One of a kind complex in trendy Upper East Side. 1BD / 1BA unit offers stainless steel app ...
One of a kind complex in trendy Upper East Side. 1BD / 1BA unit offers stainless steel appliances, ample dining/living, balcony and nice size bedroom. Unique am ...
650 NE 64th St # G503, Miami FL 33138,Miami,...
$ 2,500
BRIGHT & SPACIOUS 1 BED 1 BATH IN NIRVANA! STAINLESS APPLIANCES + GRANITE COUNTERS IN ...
BRIGHT & SPACIOUS 1 BED 1 BATH IN NIRVANA! STAINLESS APPLIANCES + GRANITE COUNTERS IN THE KITCHEN, WALKIN-IN CLOSET, TILE FLOORS THROUGHOUT, LARGE BALCONY! ...
723 NE 62nd St # 1, Miami FL 33138,Miami,Mia...
$ 4,500
Welcome to Nirvana! Located in Miami’s trendy Upper Eastside neighborhood situated on Beau ...
Welcome to Nirvana! Located in Miami’s trendy Upper Eastside neighborhood situated on Beautiful Biscayne Bay. This beautiful and comfortable 2/2 apartment reall ...
load more listings
Nirvana Condo RENTED UNITS
| UNIT # | PRICE | BED | BATH | SQFT | YEAR BUILT | DATE RENTED |
|---|---|---|---|---|---|---|
| 680 NE 64th St Unit#A500 | $3,000 | 2 | 2 | 990 | 1972 | 6/1/2025 |
| 750 NE 64th St Unit#B212 | $3,000 | 2 | 2 | 926 | 1972 | 7/1/2025 |
| 777 NE 62nd St Unit#C508 | $3,000 | 2 | 2 | 990 | 1972 | 3/7/2025 |
| 680 NE 64th St Unit#A100 | $2,800 | 2 | 2 | 990 | 1972 | 4/1/2025 |
| 750 NE 64th St Unit#B202 | $2,650 | 1 | 1 | 741 | 1972 | 1/27/2025 |
| 750 NE 64th St Unit#B305 | $2,600 | 1 | 1 | 741 | 1972 | 6/5/2025 |
| 750 NE 64th St Unit#B510 | $2,500 | 1 | 1 | 741 | 1972 | 4/16/2025 |
| 650 NE 64th St Unit#G207 | $2,300 | 1 | 1 | 770 | 1983 | 3/1/2025 |
| 700 NE 63rd St Unit#D508 | $2,400 | 1 | 1 | 775 | 1985 | 5/1/2025 |
| 700 NE 63rd St Unit#DPH7 | $2,250 | 1 | 1 | 770 | 1985 | 6/28/2025 |
| 750 NE 64th St Unit#B515 | $2,400 | 1 | 1 | 741 | 1972 | 4/27/2025 |
| 700 NE 63rd St Unit#D304 | $2,400 | 1 | 1 | 775 | 1985 | 3/10/2025 |
| 750 NE 64th St Unit#B410 | $2,400 | 1 | 1 | 741 | 1972 | 2/21/2025 |
| 700 NE 63rd St Unit#D204 | $2,400 | 1 | 1 | 775 | 1985 | 5/1/2025 |
| 650 NE 64th St Unit#G503 | $2,300 | 1 | 1 | 775 | 1983 | 2/26/2025 |
| 750 NE 64th St Unit#B415 | $2,300 | 1 | 1 | 723 | 1972 | 4/22/2025 |
| 680 NE 64th St Unit#A207 | $2,275 | 1 | 1 | 723 | 1972 | 3/1/2025 |
| 680 NE 64th St Unit#A507 | $2,250 | 1 | 1 | 723 | 1972 | 6/1/2025 |
| 680 NE 64th St Unit#A514 | $2,200 | 1 | 1 | 741 | 1972 | 6/23/2025 |
| 680 NE 64th St Unit#A415 | $2,000 | 1 | 1 | 723 | 1972 | 3/28/2025 |
- Scroll Left











