For Sale
load more listings
Sold Properties
| UNIT | BEDS | FULL BATHS | SQFT | PRICE | DATE SOLD |
|---|---|---|---|---|---|
| 777 NE 62nd St Unit#C204 | 2 | 1 | 926 | $540,000 | 3/13/2025 |
| 777 NE 62nd St Unit#CPH2 | 2 | 2 | 1089 | $510,000 | 2/12/2025 |
| 750 NE 64th St Unit#B504 | 2 | 1 | 926 | $490,000 | 5/30/2025 |
| 777 NE 62nd St Unit#C300 | 2 | 2 | 990 | $431,000 | 2/27/2025 |
| 680 NE 64 ST Unit#A103 | 2 | 1 | 926 | $360,000 | 5/2/2025 |
| 777 NE 62nd St Unit#C200 | 2 | 2 | 990 | $395,000 | 7/8/2025 |
| 680 NE 64th St Unit#A311 | 2 | 1 | 926 | $325,000 | 1/20/2025 |
| 680 NE 64th St Unit#A312 | 2 | 1 | 926 | $350,000 | 6/26/2025 |
| 750 NE 64th St Unit#B212 | 2 | 2 | 926 | $365,000 | 4/14/2025 |
| 750 NE 64th St Unit#B306 | 1 | 1 | 723 | $330,000 | 5/20/2025 |
| 777 NE 62nd St Unit#C105 | 1 | 1 | 741 | $320,000 | 2/20/2025 |
| 680 NE 64th St Unit#A402 | 1 | 1 | 741 | $271,500 | 4/30/2025 |
| 750 NE 64th St Unit#B515 | 1 | 1 | 723 | $280,000 | 3/12/2025 |
| 650 NE 64th St Unit#GPH8 | 1 | 1 | 775 | $280,000 | 6/13/2025 |
| 750 NE 64th St Unit#B416 | 1 | 1 | 723 | $285,000 | 3/7/2025 |
| 680 NE 64th St Unit#A110 | 1 | 1 | 741 | $225,000 | 1/24/2025 |
BUILDING STATISTICS
Edit Content


























